
Here is a list of properties that have sold, by owner, since our website's inception, April, 2005.
| 2003 Pershing Blvd. | Clinton | $127,500 |
| 1212 15th Ave. South | Clinton | $72,000 |
| 1003 13th Avenue | Fulton | $54,500 |
| 322 11th Place | Camanche | $169,000 |
| 1404 Windsor Court | Clinton | $128,500 |
| 3300 Tower Court | Clinton | $228,000 |
| 116 16th Place | Camanche | $179,900 |
| 2356 North 5th Street | Clinton | $89,900 |
| 515 Kenilworth Court | Clinton | $86,900 |
| 1454 19th Avenue | Camanche | $120,000 |
| 410 5th Street | Camanche | $82,000 |
| 565 34th Avenue North | Clinton | $179,900 |
| 515 6th Street | Camanche | $150,000 |
| 419 South 16th Street | Clinton | $218,000 |
| 1529 3rd Avenue | Camanche | $169,900 |
| 1209 North 3rd Street | Clinton | $137,900 |
| 3010 North 3rd Street | Clinton | $94,500 |
| 1815 Middle Road | Camanche | $115,000 |
| 1009 Suncrest Drive | Fulton | $114,000 |
| 601 33rd Avenue North | Clinton | $173,900 |
| 2311 Cameron Drive | Clinton | $109,900 |
| 1700 Crestline Drive | Clinton | $115,500 |
| 311 11th Place | Camanche | $107,000 |
| 1240 2nd Avenue South | Clinton | $109,900 |
| 4241 180th Street | Clinton | $167,500 |
| 1227 9th Ave. South | Clinton | $74,500 |
| 2304 N. 12th St | Clinton | $79,500 |
| 301 Lawrence St | Clinton | $122,000 |
| 867 6th Ave. North | Clinton | $189,000 |
| 1104 N. Washington Blvd | Camanche | $145,000 |
| 730 7th Ave. North | Clinton | $85,900 |
| 534 5th Ave. South | Clinton | $68,500 |
| 111 O'Brian St | Goose Lake | $67,000 |
| 1239 3rd Avenue North | Clinton | $98,000 |
| 1535 7th Avenue | Camanche | $134,500 |
| 1602 2nd Avenue South | Clinton | $205,000 |
| 2726 North 12th Street | Clinton | $159,900 |
| 1700 Oakwood Court | Camanche | $225,000 |
| 2317 North 10th Street | Clinton | $119,900 |
| 512 Highview Street | Clinton | $119,900 |
| 912 9th Avenue | Fulton | $73,000 |
| 2120 10th Street | Camanche | $179,900 |
| 304 4th Street | Low Moor | $95,500 |
| 1543 Prospect Avenue | Clinton | $85,000 |
| 1029 362nd Avenue | Preston | $238,000 |
| 603 North Bluff Street | Albany | $104,500 |
| 1520 27th Avenue South | Clinton | $72,500 |
| 508 10th Avenue South | Clinton | $81,900 |
| 1712 South Bluff Boulevard | Clinton | $124,500 |
| 1006 North 13th Street | Clinton | $156,900 |
| 614 10th Street | Fulton | $189,000 |
| 904 19th Avenue | Camanche | $217,000 |
| 1153 Jefferies Drive | Clinton | $129,900 |
| 1207 13th Avenue North | Clinton | $93,500 |
| 704 6th Street | Camanche | $89,900 |
| 1614 Pershing Avenue | Clinton | $75,000 |
| 802 9th Avenue | Fulton | $114,900 |
| 2725 North 2nd Street | Clinton | $89,900 |
| 21176 Balk Lane | Fulton | $187,000 |
| 913 23rd Avenue | Camanche | $162,500 |
| 410 13th Place | Camanche | $131,500 |
| 2913 North 2nd Street | Clinton | $89,900 |
| 831 14th Avenue South | Clinton | $75,000 |
| 1936 9th Avenue | Camanche | $55,000 |
| 265 20th Place | Clinton | $59,900 |
| 720 Highview Drive | Clinton | $62,000 |
| 837 7th Avenue South | Clinton | $64,900 |
| 307 South 6th Street | Clinton | $64,900 |
| 1030 9th Avenue South | Clinton | $76,900 |
| 727 North 3rd Street | Clinton | $99,900 |
| 709 14th Place | Camanche | $126,000 |
| 440 Oakhurst Drive | Clinton | $148,000 |
| 1030 North 13th Street | Clinton | $162,900 |
| 2915 Pershing Boulevard | Clinton | $95,900 |
| 1458 19th Avenue | Camanche | $98,000 |
| 610 13th Avenue | Clinton | $112,500 |
| 1927 335th Avenue | Goose Lake | $138,000 |
| 3332 Valley Oaks Court | Clinton | $199,500 |
| 1107 & 1109 4th Street | Fulton | $199,500 |
| 1924 12th Street | Camanche | $182,000 |
| 1430 8th Avenue South | Clinton | $159,000 |
| 1503 Hiawatha Lane | Camanche | $129,900 |
| 519 19th Avenue | Fulton | $102,000 |
| 300 22nd Place | Clinton | $76,900 |
| 1327 9th Street NW | Clinton | $122,500 |
| 518 18th Avenue | Fulton | $148,500 |
| 721 Surrey Court | Clinton | $187,500 |
| 243 20th Place | Clinton | $38,000 |
| 811 Park Place | Clinton | $77,900 |
| 1204 Whittier Court | Clinton | $99,500 |
| 1032 Pershing Blvd. | Clinton | $103,500 |
| 1116 2nd Ave. | Fulton | $145,000 |
| 706 1st Street | Camanche | $249,000 |
| 2111 East Court | Clinton | $85,000 |
| 930 6th Avenue | Camanche | $125,000 |
| 1409 9th Avenue | Fulton | $132,900 |
| 2317 North 6th Street | Clinton | $79,900 |
| 508 7th Street | Camanche | $89,900 |
| 208 Pheasant Ridge Drive | Albany | $157,000 |
| 923 Pershing Blvd. | Clinton | $89,000 |
| 1012 14th Avenue South | Clinton | $79,900 |
| 218 16th Place | Camanche | $164,900 |
|
Total Sales to Date |
$12,639,900* |
*Actual amount of sales may differ based on actual sales price of homes. This amount reflects total of listing prices for properties sold.
Copyright ©
2005-2008 GatewayFSBO.net. All rights reserved.
Unauthorized commercial use of any content of this web page
or redistribution in any form, print or electronic, is
prohibited.